|
|
|
|
|
Click the play button to see how easy the rental process is at B & C Storage...
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Regular Drive Up
|
Unit
SIZING CHARTS
|
Price |
| 05 x 10 | $79.00 On Special for $69.00 |
| 05 x 15 | $89.00 |
| 05 x 20 | $109.00 |
| 10 x 10 | $119.00 On Special for $99.00 |
| 10 x 15 | $139.00 |
| 10 x 20 | $149.00 |
| 10 x 25 | $159.00 |
| 10 x 30 | $169.00 |
|
|
Climate Controlled
|
Unit
SIZING CHARTS
|
Price |
| 05 x 10 | $89.00 |
| 10 x 10 | $135.00 |
| 10 x 15 | $159.00 |
|
|
|
|
|
Amenities Include:
|
 | Climate Controlled Spaces | |  | RV Spaces |
 | Digital Cameras | |  | 24 Hour Access |
 | Digital Video Recording | |  | Paved Driveways |
 | Gate Access | | |
|
|
|
|
|
|
|
[ BACK TO ALL LOCATIONS ]
|